Extra Resources for Science
wait wat about Khan Academy?
Practice Papers
View Science resources on this website
Note to self: remember to regenerate tree command whenever files in ~/docs/resources/science/pracpapers
are moved, deleted, created, or otherwise changed. For more information, go here.
Adrian’s Google Slides
BBC Bitesize Acids and Bases
C101 Indiana University Northwest
Chemistry 101 Class Notes at Indiana University Northwest
Chemistry 101 Exam Generator at Indiana University Northwest
USYD Unit Summaries (First Year Chemistry)
this might actually be helpful, idk…
Use the table below or hover your cursor over Unit Areas in the yellow ribbon toolbar on the above webpage
Course number | Course name | Web URL | Best for |
---|---|---|---|
CHEM1111 | Chemistry 1A | CHEM1111 | For those who do quite well at middle school chemistry (Y9 and Y10) |
CHEM1112 | Chemistry 1B | CHEM1112 | For those who do quite well at middle school chemistry (Y9 and Y10) |
CHEM1011 | Fundamentals of Chemistry 1A | CHEM1011 | For those who do fairly well at middle school chemistry (Y9 and Y10) |
CHEM1012 | Fundamentals of Chemistry 1B | CHEM1012 | For those who do fairly well at middle school chemistry (Y9 and Y10) |
CHEM1991 | Chemistry 1A (Special Studies Program) | CHEM1991 | For those with an ATAR above 99.0, a HSC Chemistry score above 90, and are basically geniuses because none of the people using this are in Y12 |
CHEM1992 | Chemistry 1B (Special Studies Program) | CHEM1992 | For those with an ATAR above 99.0, a HSC Chemistry score above 90, and are basically geniuses because none of the people using this are in Y12 |
khan academy